Third-Party SDK List
App identifiers: Android package ai.infinityquest.vocay.frontend, iOS Bundle ID ai.infinityquest.vocay
Last updated: July 28, 2026
1. Overview
To enable Vocay App features and ensure stable operation, we integrate third-party software development kits (SDKs). We monitor SDK security and use their capabilities only to the extent necessary for the corresponding features.
Please note:
- Actual data fields collected may vary by SDK version and enabled modules (e.g., IDFA/OAID collection). Refer to the app version on your device and each SDK provider's official documentation.
- The SDKs listed below are integrated only in native iOS/Android clients. The web build (via
expo export) does not load native ad-attribution SDKs; product analytics on web primarily uses PostHog and other web-compatible methods. - We initialize SDKs that collect personal information after you agree to the Privacy Policy, in line with each provider's compliance requirements. You may disable ad tracking identifiers in system settings or turn off personalization options in the app where available.
- Channels such as Xiaohongshu Juguang have no official client SDK. We capture
click_idvia deep links and report conversions through our own servers; this is not listed separately below. See the "Advertising & Attribution" section of our Privacy Policy.
2. Summary
| # | SDK Name | Android Package (primary) | Developer / Operator | Purpose (summary) |
|---|---|---|---|---|
| 1 | Growth Marketing Suite SDK | com.bytedance.bdtracker | Beijing Volcano Engine Technology Co., Ltd. | Growth analytics, ad conversion statistics |
| 2 | Ocean Engine Conversion SDK | com.bytedance.applog | Beijing Ocean Engine Network Technology Co., Ltd. | Ad attribution, conversion event reporting |
| 3 | AppsFlyer SDK | com.appsflyer | AppsFlyer Ltd. | Install attribution, channel analytics |
| 4 | Meta SDK (Facebook SDK) | com.facebook.sdk, etc. | Meta Platforms, Inc. | Ad conversion measurement, app event analytics |
| 5 | TikTok App Events SDK | com.tiktok, etc. | TikTok Technology Limited, etc. | Ad conversion measurement, in-app event reporting |
| 6 | Firebase SDK (Google Analytics for Firebase) | com.google.firebase, etc. | Google LLC | App analytics, crash and performance statistics |
| 7 | PostHog SDK | — (primarily JS SDK over network) | PostHog, Inc. | Product analytics, feature usage statistics |
| 8 | Sentry SDK | io.sentry / io.sentry.react | Functional Software, Inc. (Sentry) | Error monitoring, performance and stability analysis |
| 9 | expo-notifications (Expo Notifications) | expo.modules.notifications | Expo (Expo SDK) | Learning reminders; system notification display and tap handling |
3. SDK Details
Each entry below includes information typically required for app store compliance: SDK name, developer, package name, use case, purpose, types of personal information collected, collection method, and SDK privacy policy link.
1. Growth Marketing Suite SDK
| SDK Name | Growth Marketing Suite SDK |
|---|---|
| Android Package | com.bytedance.bdtracker |
| Developer / Operator | Beijing Volcano Engine Technology Co., Ltd. |
| Use Case | In-app, used with Ocean Engine / DataRangers (RangersAppLog) for event collection and growth analytics |
| Purpose | Ad conversion attribution support, user behavior and conversion analytics, growth measurement |
| Personal Information Collected | Device identifiers (e.g., OAID, Android ID, IDFA/IDFV, IMEI/IMSI/ICCID as applicable), device brand/model/OS version, app package and version, network type, carrier info, IP address, CPU/memory/disk parameters, timezone and system language, etc. |
| Collection Method | Collected on-device by the SDK and transmitted encrypted to the provider |
| SDK Privacy Policy | https://www.volcengine.com/docs/6285/72216 |
2. Ocean Engine Conversion SDK
| SDK Name | Ocean Engine Conversion SDK (RangersAppLog / AppLog) |
|---|---|
| Android Package | com.bytedance.applog |
| iOS Framework | RangersAppLog (CocoaPods) |
| Developer / Operator | Beijing Ocean Engine Network Technology Co., Ltd. |
| Use Case | In-app ad conversion tracking and event reporting for Douyin / Ocean Engine ads |
| Purpose | Ad attribution, conversion reporting, campaign analytics, anti-fraud, and SDK security |
| Personal Information Collected | Device brand/model/OS, Android ID, OAID, IDFA/IDFV (iOS, subject to consent), app package/version/channel, IP address, network type, carrier info, device language, CPU info, screen resolution, Wi-Fi BSSID, MAC address (if applicable), app foreground/background state, conversion event parameters, crash/performance logs (if enabled), etc. |
| Collection Method | Collected on-device by the SDK and transmitted encrypted to the provider |
| SDK Privacy Policy | https://open.oceanengine.com/labels/8/docs/1708428054592516 |
| Notes | Part of the RangersAppLog-All integration (v6.17.1 Android / 6.17.x iOS), together with the Growth Marketing Suite SDK above. |
3. AppsFlyer SDK
| SDK Name | AppsFlyer SDK |
|---|---|
| Android Package | com.appsflyer |
| iOS Framework | AppsFlyerFramework |
| Developer / Operator | AppsFlyer Ltd. |
| Use Case | Install and retargeting attribution, channel performance measurement |
| Purpose | Track install sources, measure ad and channel performance, report agreed in-app events; use device motion sensor data for anti-fraud and attribution integrity |
| Personal Information Collected | Device identifiers (GAID/OAID, IDFA/IDFV as authorized), IP address, device model/OS, app version, carrier and network info, Install Referrer (Android), SKAdNetwork attribution data (iOS), gyroscope/accelerometer and other motion sensor data, etc. |
| Sensor Disclosure | May read gyroscope, accelerometer, and other motion sensors. Purpose: install attribution, channel analytics, and anti-fraud (e.g., abnormal devices/emulators). Method: collected on-device by the SDK and transmitted to AppsFlyer. Scope: device motion sensor data; not used for precise location or to identify a natural person alone. We initialize this SDK only after the user agrees to the Privacy Policy. |
| Collection Method | Collected on-device and transmitted to AppsFlyer |
| SDK Privacy Policy | https://www.appsflyer.com/legal/services-privacy-policy/ |
| Dependency | react-native-appsflyer ^6.17.9 |
4. Meta SDK (Facebook SDK)
| SDK Name | Meta SDK (Facebook SDK for App Events) |
|---|---|
| Android Package | com.facebook.sdk and related com.facebook.FacebookSdk components |
| iOS Framework | FBSDKCoreKit, etc. |
| Developer / Operator | Meta Platforms, Inc. |
| Use Case | In-app Meta ad conversion measurement and app event analytics |
| Purpose | Measure Meta ad conversions, report standard and custom in-app events |
| Personal Information Collected | Device identifiers (IDFA/GAID as authorized), IP address, device and OS info, install and event data, ad interaction data, etc. |
| Collection Method | Collected on-device and transmitted to Meta |
| SDK Privacy Policy | https://www.facebook.com/privacy/policy/ |
| Notes | autoLogAppEventsEnabled is disabled by default; events are reported on demand. On iOS, IDFA is used only after App Tracking Transparency (ATT) authorization. |
5. TikTok App Events SDK
| SDK Name | TikTok App Events SDK / TikTok Business SDK |
|---|---|
| Android Package | com.tiktok, etc. |
| iOS Framework | TikTokBusinessSDK |
| Developer / Operator | TikTok Technology Limited and related TikTok For Business entities |
| Use Case | In-app TikTok ad conversion measurement and event reporting |
| Purpose | Ad attribution, conversion measurement, campaign optimization |
| Personal Information Collected | Device identifiers (IDFA/GAID/OAID as authorized), IP address, device model/OS, app version, network info, in-app event parameters, etc. |
| Collection Method | Collected on-device and transmitted to TikTok |
| SDK Privacy Policy | https://ads.tiktok.com/i18n/official/policy/business-products-terms |
| Dependency | react-native-tiktok-business-sdk ^1.6.2 |
6. Firebase SDK
| SDK Name | Firebase SDK (including Google Analytics for Firebase) |
|---|---|
| Android Package | com.google.firebase and related com.google.android.gms components |
| iOS Framework | FirebaseAnalytics, FirebaseCore, etc. |
| Developer / Operator | Google LLC |
| Use Case | In-app analytics; linked to Google Ads app campaigns when configured |
| Purpose | Measure app usage, key events, and ad performance |
| Personal Information Collected | App instance identifiers (Firebase Installation ID / App Instance ID), device model/OS, IP address (may be used for coarse geography), app version, event parameters, crash and performance data (if enabled), etc. |
| Collection Method | Collected on-device and transmitted to Google |
| SDK Privacy Policy | https://firebase.google.com/support/privacy |
| Dependency | @react-native-firebase/app, @react-native-firebase/analytics ^24.0.0 |
7. PostHog SDK
| SDK Name | PostHog SDK |
|---|---|
| Android / iOS Package | No standalone system package (React Native JS SDK over HTTPS) |
| Developer / Operator | PostHog, Inc. |
| Use Case | Product analytics on app and web, funnel and feature usage statistics |
| Purpose | Understand feature usage, improve product experience, support A/B and behavioral analysis (not used for ad targeting) |
| Personal Information Collected | Anonymous or pseudonymous user identifiers (e.g., PostHog distinct_id), device and system info, app version, screen/page paths, custom event properties, session metadata (fields depend on project configuration; we do not send passwords or similar credentials via PostHog) |
| Collection Method | Collected via SDK/API over the network and transmitted to PostHog-hosted services |
| SDK Privacy Policy | https://posthog.com/privacy |
| Dependency | posthog-react-native ^4.42.0 |
8. Sentry SDK
| SDK Name | Sentry SDK |
|---|---|
| Android Package | io.sentry / io.sentry.react |
| iOS Framework | Sentry |
| Developer / Operator | Functional Software, Inc. (Sentry) |
| Use Case | Crash, error, and performance monitoring |
| Purpose | Diagnose failures, improve stability, analyze performance bottlenecks |
| Personal Information Collected | Device model/OS, app version, crash stacks and error logs, performance traces, IP address (may indicate coarse region), user identifiers (e.g., logged-in user UUID to correlate error sessions), etc. |
| Collection Method | Collected on-device and transmitted to Sentry |
| SDK Privacy Policy | https://sentry.io/privacy/ |
| Dependency | @sentry/react-native ^7.11.0 |
9. expo-notifications (Expo Notifications)
| SDK / Component Name | expo-notifications (Expo Notifications module) |
|---|---|
| Android Package | expo.modules.notifications |
| Developer / Operator | Expo (Expo SDK) |
| Use Case | Learning reminders; system notification display and tap handling |
| Purpose | Display and handle push/notifications after user authorization; deliver learning reminders via system push channels (including Firebase Cloud Messaging) |
| User Consent | Privacy Policy consent + system notification permission + (if applicable) in-app learning reminder toggle |
| Personal Information Collected | Push device tokens (e.g., FCM/APNs token, platform-dependent), notification content and tap/interaction state for display and navigation; not used for ad targeting |
| Collection Method | After notification permission is granted, the component registers with and displays notifications via system push channels; production reminders are sent on demand from our servers |
| Notes | See Privacy Policy section 2.k (Learning Reminders, Push Notifications & App Auto-Launch). Dependency: expo-notifications |
4. Capabilities Not Listed as SDKs but Involving Third-Party Data Processing
The following capabilities are not collected on-device and sent directly to third parties via the SDKs above, but may be disclosed in other sections of the Privacy Policy:
| Capability | Description |
|---|---|
| Speech recognition (ASR) / pronunciation | Audio may be processed on Infinity Quest servers and/or shared with third-party providers that offer speech recognition and pronunciation assessment; no third-party ASR SDK is embedded in the client. See Privacy Policy sections 2.c and 2.d. |
| FreeCall (Vivi AI dialogue) / text-to-speech | Processed via Infinity Quest services. To provide text-to-speech, speech-to-text, and pronunciation assessment, text and/or voice audio may be shared with relevant third-party speech vendors. In-app permission is required before sharing. See Privacy Policy sections 2.c and 2.d. |
5. IP Address Collection (App Store Compliance)
Before you agree to the Privacy Policy, Vocay will not actively collect, read, or report your IP address through our own servers or third-party SDKs. After you agree, we may process IP addresses only as necessary for the purposes below:
| Scenario | Purpose | Method | Scope |
|---|---|---|---|
| Our own APIs (login, sync, version checks) | Security, abuse prevention, routing, access logs | Obtained from the network connection when you make HTTPS requests | Short-term server logs tied to your request; not used for personalized ads |
| Sentry error monitoring | Diagnose crashes and performance issues | Reported with error/performance events via SDK | Linked to specific error events; see Sentry Privacy Policy |
| Ad attribution & analytics SDKs (AppsFlyer, Meta, TikTok, Ocean Engine, Firebase, etc.) | Ad conversion measurement, channel analytics, product analytics | Collected on-device and transmitted encrypted to each provider | Per each SDK's official documentation; you may limit ad tracking in system settings |
| PostHog product analytics | Feature usage statistics, product improvement | JS SDK over the network | Pseudonymous identifiers + event context; see PostHog Privacy Policy |
Your choice: If you do not agree, do not accept the privacy policy on the welcome screen; you will not be able to register or log in, and we will not initialize the third-party SDKs above.
6. Contact Us
If you have questions about this list or how we handle personal information, contact us at contact@Infinityquest.ai, as described in our Privacy Policy.
7. Revision History
| Date | Version | Notes |
|---|---|---|
| 2026-07-20 | 1.3 | Added AppsFlyer gyroscope/accelerometer (motion sensor) purpose, method, and scope for AppGallery compliance |
| 2026-07-15 | 1.2 | Added expo-notifications (expo.modules.notifications) push/learning-reminder disclosure |
| 2026-06-11 | 1.1 | Added IP address collection disclosure for app store compliance |
| 2026-06-11 | 1.0 | Initial release covering all third-party SDKs in the app, including com.bytedance.bdtracker and com.bytedance.applog. |